Product Information
Company Profile
Glass:An Overview
Product Information
Contact Us
Queries
Kapoor Glass (India) Pvt. Ltd.
 
Primary Glass Dimensions Composition Technical Data
 
 
Outside Diameter
in mm
Wall Thickness
in mm
Bundle Weight
(Kgs)
Pallet Weight
(Kgs)
Outside Diameter Wall Thickness Bundle Weight Pallet Weight
Length: 1500 ± 5mm  
Standard Dimensions for Ampoule Tubings.
10.25 ± 0.20 0.45 ± 0.02 12.4 669.6
11.25 ± 0.20 0.55 ± 0.02 14.9 804.6
11.50 ± 0.20 0.55 ± 0.02 14.6 788.4
11.75 ± 0.20 0.55 ± 0.02 13.6 734.4
12.25 ± 0.20 0.55 ± 0.02 14.2 766.8
12.50 ± 0.20 0.55 ± 0.02 12.9 696.6
12.75 ± 0.20 0.55 ± 0.02 12.8 691.2
14.25 ± 0.25 0.55 ± 0.03 11.6 626.4
14.50 ± 0.25 0.55 ± 0.03 10.9 588.6
14.75 ± 0.25 0.55 ± 0.03 10.8 583.2
16.25 ± 0.25 0.55 ± 0.03 11.3 610.2
16.50 ± 0.25 0.55 ± 0.03 10.8 583.2
16.75 ± 0.25 0.55 ± 0.03 10.6 572.4
17.25 ± 0.25 0.55 ± 0.03 10.1 545.4
17.50 ± 0.25 0.55 ± 0.03 10.0 540.0
17.75 ± 0.25 0.55 ± 0.03 10.0 540.0
21.25 ± 0.25 0.65 ± 0.03 11.3 610.2
21.50 ± 0.25 0.65 ± 0.03 11.2 604.8
21.75 ± 0.25 0.65 ± 0.03 11.0 594.0
Standard Dimensions for Ampoule Tubings.
14.25 ± 0.25 0.95 ± 0.03 17.6 950.4
14.50 ± 0.25 0.95 ± 0.03 17.3 934.2
14.75 ± 0.25 0.95 ± 0.03 17.0 918.0
15.25 ± 0.25 0.95 ± 0.03 16.8 907.2
15.50 ± 0.25 0.95 ± 0.03 16.4 885.6
15.75 ± 0.25 0.95 ± 0.03 16.0 864.0
15.25 ± 0.25 0.85 ± 0.03 11.1 599.4
15.50 ± 0.25 0.85 ± 0.03 11.0 594.0
15.75 ± 0.25 0.85 ± 0.03 10.9 588.6
16.25 ± 0.25 0.95 ± 0.03 11.1 599.4
16.50 ± 0.25 0.95 ± 0.03 11.0 594.0
16.75 ± 0.25 0.95 ± 0.03 10.9 588.6
21.25 ± 0.25 0.85 ± 0.03 10.9 588.6
21.50 ± 0.25 0.85 ± 0.03 10.7 577.8
21.75 ± 0.25 0.85 ± 0.03 10.6 572.4

If tubing of more closer or other tolerance than those shown above is required, it can be manufactured upon request.
Tolerance are likely to change due to continuos improvements.


 
  Secondary Data  

Home | Company Profile | Glass:An Overview | Product Information | Contact Us | Queries
©2001 Kapoor Glass (India) Pvt. Ltd. All rights reserved.
Designed & Developed By
Webshamans Inc.